settings
Harriton Men's Advantage Tactical Performance Polo M211
6.5 oz./yd2 / 225 gsm, 100% polyester snag protection plus jersey; Moisture-wicking and anti-microbial performance; Matching knit collar; Three-button placket; Double pen pocket on left sleeve; Mic clips at shoulders and lower placket; 1 1/4" drop-tail hem for everyday activity and movement; Side slits; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 23.875 | 18.875 | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 |
Body Width | 33 | 19 | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
Full Body Length | 34.875 | 28.375 | 28.875 | 29.875 | 30.875 | 31.875 | 32.875 | 33.875 | 34.375 |
Neck Size | 21.5-22 | 13.5- 14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
Neck Circumference | 21 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Chest | 61-64 | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Shipping
Shipping
ESP Solutions has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.